<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Arizona Partnership to End Childhood Hunger</title>
	<atom:link href="http://endchildhungeraz.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://endchildhungeraz.org</link>
	<description>Childhood Hunger is Unacceptable</description>
	<lastBuildDate>Mon, 10 Oct 2011 20:40:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Nearly One in Five Americans Report Inability to Afford Enough Food by John Geyman: Health Care: A Casualty of Class Warfare &#124; PUII - News Blog</title>
		<link>http://endchildhungeraz.org/childhood-hunger/nearly-one-in-five-americans-report-inability-to-afford-enough-food/comment-page-1/#comment-1682</link>
		<dc:creator>John Geyman: Health Care: A Casualty of Class Warfare &#124; PUII - News Blog</dc:creator>
		<pubDate>Mon, 10 Oct 2011 20:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://endchildhungeraz.org/?p=2393#comment-1682</guid>
		<description>[...] â¢ According to a Gallup poll, 18 percent of Americans state they did not have money to buy food at all times in 2010. [...]</description>
		<content:encoded><![CDATA[<p>[...] â¢ According to a Gallup poll, 18 percent of Americans state they did not have money to buy food at all times in 2010. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergency Food Maps &amp; Eligibility Guidelines by Social Media Marketing and Non-Profits &#8211; Grow Donations and Volunteers</title>
		<link>http://endchildhungeraz.org/emergency-food/comment-page-1/#comment-1513</link>
		<dc:creator>Social Media Marketing and Non-Profits &#8211; Grow Donations and Volunteers</dc:creator>
		<pubDate>Thu, 25 Mar 2010 22:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://endchildhungeraz.org/?page_id=1330#comment-1513</guid>
		<description>[...] the most interest are leveraging Google Maps to show the resources, housing and food shelters and emergency food in Arizona. What surprised me the most is that the homeless and working poor typically have cell phones and [...]</description>
		<content:encoded><![CDATA[<p>[...] the most interest are leveraging Google Maps to show the resources, housing and food shelters and emergency food in Arizona. What surprised me the most is that the homeless and working poor typically have cell phones and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roadmap to End Childhood Hunger by uberVU - social comments</title>
		<link>http://endchildhungeraz.org/childhood-hunger/roadmap-to-end-childhood-hunger/comment-page-1/#comment-1011</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 21 Dec 2009 23:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://endchildhungeraz.org/?p=1814#comment-1011</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ABDWellness: Roadmap to End Childhood Hunger: Kevin Concannon, USDA Under Secretary for Food, Nutrition and Consumer Service.. http://bit.ly/7FUVUa...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ABDWellness: Roadmap to End Childhood Hunger: Kevin Concannon, USDA Under Secretary for Food, Nutrition and Consumer Service.. <a href="http://bit.ly/7FUVUa">http://bit.ly/7FUVUa</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eight Steps to Get More Fruits and Vegetables Into Your Neighborhood by uberVU - social comments</title>
		<link>http://endchildhungeraz.org/childhood-hunger/eight-steps-to-get-more-fruits-and-vegetables-into-your-neighborhood/comment-page-1/#comment-970</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://endchildhungeraz.org/?p=1603#comment-970</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by apech: Eight Steps to Get More Fruits and Vegetables Into Your Neighborhood: Do you live near a community garden? Does.. http://bit.ly/1vFy4P...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by apech: Eight Steps to Get More Fruits and Vegetables Into Your Neighborhood: Do you live near a community garden? Does.. <a href="http://bit.ly/1vFy4P">http://bit.ly/1vFy4P</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Child Food Insecurity:  The Economic Impact on our Nation by uberVU - social comments</title>
		<link>http://endchildhungeraz.org/childhood-hunger/child-food-insecurity-the-economic-impact-on-our-nation/comment-page-1/#comment-966</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://endchildhungeraz.org/?p=1561#comment-966</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by apech: Child Food Insecurity: The Economic Impact on our Nation: A report on research on the impact of food insecurity.. http://bit.ly/LgKOr...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by apech: Child Food Insecurity: The Economic Impact on our Nation: A report on research on the impact of food insecurity.. <a href="http://bit.ly/LgKOr">http://bit.ly/LgKOr</a>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

